













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E7 200Smart CPU Standard Edition,CPU SR20XP Relay,12DI/8DO/4AI/2AO,1*RJ45,2*RS485, Expandable to 6IO
Model no
SR20XPArticle No
E7 288-1SR20-XPA1Description
Standard Edition CPU SR20XP,4 inputs and 2 outputs with analog signals, RelayDimensions WxHxD(mm)
110×100×81mmI/O
12DI/8DO/4AI/2AO| Specification parameters | Model no | CPU SR20XP AC/DC/RLY |
|---|---|---|
| Article No | E7 288-1SR20-XPA1 | |
| Description | Standard Edition CPU SR20XP,4 inputs and 2 outputs with analog signals, Relay | |
| Conventional norm | Dimensions WxHxD(mm) | 110×100×81mm |
| Power Consumption | 23W | |
| Available current(SM bus) | max.1400mA | |
| Available current(24V DC) | max.300mA | |
| CPU Features | Program Memory (KB) | 30 |
| Data Memory (KB) | 12 | |
| Retentive Memory (KB) | 12 | |
| Data Preservation | permanent | |
| Built-in I/O | ||
| Digital Input/Output | 12 input /8 output | |
| Analog Input/Output | 4 input /2 output | |
| Process Image Size | 256-bit input (I)/256-bit output (Q) | |
| Analog Image | 56 words input (AI) 56 words output (AQ) | |
| Expansion Modules Allowed | Up to 6 modules | |
| High speed counter (total) | 6 in total | |
| .Single Phase | 4 200KHz + 2 30KHz | |
| .Quadrature Phase | 2 100KHz + 2 20KHz | |
| Pulse output | - | |
| Timer | Non-holding (or not retained) (TON, TOF):192 Holding (or retained) : 64 |
|
| Counters | 256 | |
| Bit memory(M) | 256 bits | |
| Cycle Interrupt | 2 in total, T32 and T96 have a resolution of 1ms | |
| Interrupt Edge | 4 up and 4 down | |
| Real Time Clock | Usually 7 days, at least 6 days at 25°C | |
| Memory card | support | |
| Signal expansion boar | Support | |
| Performance/ Processing Time | .Boolean | 0.35uS/instruction |
| .Moving Word Operations | 1.2uS/instruction | |
| .Floating Point | 1.7uS/instruction | |
| Communications Built-in | Ports | Ethernet: 1 Body serial port: 2(DB9-RS485) DB board serial port: 1(CM01-RS485-RS232) |
| HMI Connections | Ethernet: 8 connections Serial port: 4 connections |
|
| Programming (PG) | 1 connection | |
| Ethernet | ||
| CPU(PUT/GET) | 8 clients and 8 servers connections | |
| Open type communication | 8 active and 8 passive connections | |
| Data Transmission rate | Ethernet:10/100 Mb/s; RS485 System Protocol:9600,19200 and 187500 b/s; RS485 free port:1200 to 115200 b/s |
|
| Isolation | Ethernet:Transformer isolation,1500VDC; RS485:None | |
| Cable type | Ethernet:CAT5e Shielded cable
RS485:PROFIBUS Network cable |
|
| Power | Input Voltage | 85-264VDC |
| Input current(CPU only) | 130mA(w/o 300mA power supply output of the sensor)when CPU only at 120V AC 250mA(w/ 300mA power supply output of the sensor)when CPU only at 120V AC 80mA(w/o 300mA power supply output of the sensor) when CPU only at 240V AC 150mA(w/ 300mA power supply output of the sensor)when CPU only at 240V AC |
|
| Input current(Includes CPU and all expansion accessories) | 300mA at 120VAC 190mA at 240VAC | |
| Inrush Current (Max) | 8.9A at 264VDC | |
| Sensor voltage | 20.4-28.8VDC | |
| Isolation | ||
| Input to logic | 1500VAC,1min | |
| Sensor to logic | Not isolated | |
| Digital Input | Number of Inputs | 12 |
| Input type | The sinking /sourcing type(IEC type 1 sinking) | |
| Allowable Continuous Voltage | Max.30VDC | |
| Surge voltage(Max) | 35V DC, lasting 0.5s | |
| Logic 1 signal(Min) | 15V DC when the current is 2.5mA | |
| Logic 0 signal(Max) | 5V DC when the current is 1mA | |
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Isolation group | 1 | |
| Filter time | Each channel can be separately selected(point I0.0 to I1.5): 0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8 µs; 0.2, 0.4, 0.8, 1.6,3.2, 6.4 and 12.8ms; |
|
| Digital Output | Number of Outputs | 8 |
| Output type | Relay, dry contact | |
| Voltage range | 5-30VDC or 5-250VAC | |
| Surge Current (Max) | 7A when power on | |
| Rated Current per each point (Max) | 2.0A | |
| Switching Frequency (Max) | Not recommended | |
| Turn-on delay(Qa.0-Qa.3) | Up to 10ms | |
| Turn-off delay(Qa.4-Qa.7) | Up to 10ms | |
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Contact Lifetime | ||
| non-loaded | 10,000,000 cycles | |
| Rated load | 10,000 cycles | |
| Analog Input/Output | 4 analog inputs/2 analog outputs; Full channel support for current/voltage types | |
| Analog Input | ||
| Number of Inputs | 4 | |
| Input Type | Voltage or current: 2 can be selected as a group | |
| Input Range | current:0-20mA;Voltage:0-10V | |
| resolution ratio | Voltage mode:12bits;Current mode:12bits | |
| accuracy | Voltage mode:Full scale range±0.3%/±0.5%;Current mode:Full scale range±0.4%/±0.6% |
|
| Analog-to-digital switching time | 50mS(50Hz) | |
| Analog Output | ||
| Number of Outputs | 2 | |
| Output Type | Voltage or current | |
| Output Range | current:0-20mA;Voltage:0-10V | |
| resolution ratio | Voltage mode:11bits;Current mode:11bits | |
| accuracy | Typical, 25°:±0.5%/±1.0%Full scale range; Worst case, from 0 to 55°:±0.5%/±1.0%Full scale range |
|
| Diagnose | Voltage mode:Upflow/underflow;24VDC low voltage Current mode:Upflow/underflow;24VDC low voltage |
|
| Cable length(max) | 100m,Shielded twisted pair |
What do people say about our services?
@2026 Naksh Technology