













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E7 200Smart CPU Standard Edition,CPU SR60 Relay,36DI/24DO,1*RJ45,2*RS485, Expandable to 6IO
Model No
SR60Article No
E7 288-1SR60-0AA1Description
CPU SR60 Standard CPU Electric RelayDimensions WxHxD(mm)
175×100×81mmI/O
36DI/24DO| Specification parameters | Model no | CPU SR60 AC/DC/RLY |
|---|---|---|
| Article No | E7 288-1SR60-0AA1 | |
| Description | Standard CPU SR60, Relay | |
| Conventional norm | Dimensions WxHxD (mm) | 175×100×81mm |
| Power Consumption | 25W | |
| Available current (SM bus) | max.1400mA | |
| Available current (24V DC) | max.300mA | |
| CPU Features | Program Memory (KB) | 48 |
| Data Memory (KB) | 24 | |
| Retentive Memory (KB) | 12 | |
| Data Preservation | permanent | |
| Built-in I/O | ||
| Digital Input/Output | 36 input /24 output | |
| Analog Input/Output | ||
| Process Image Size | 256-bit input (I)/256-bit output (Q) | |
| Analog Image | 56 words input (AI) 56 words output (AQ) | |
| Expansion Modules Allowed | Up to 6 modules | |
| High speed counter (total) | 6 in total | |
| .Single Phase | 4 200KHz + 2 30KHz | |
| .Quadrature Phase | 2 100KHz + 2 20KHz | |
| Pulse output | - | |
| Timer | Non-holding (or not retained) (TON, TOF):192 | |
| Holding (or retained): 64 | ||
| Counters | 256 | |
| Bit memory (M) | 256 bits | |
| Cycle Interrupt | 2 in total, T32 and T96 have a resolution of 1ms | |
| Interrupt Edge | 4 up and 4 down | |
| Real Time Clock | Usually 7 days, at least 6 days at 25°C | |
| Memory card | support | |
| Signal expansion boar | support | |
| Performance/ Processing Time | .Boolean | 0.35uS/instruction |
| .Moving Word Operations | 1.2uS/instruction | |
| .Floating Point | 1.7uS/instruction | |
| Communications Built-in | Ports | Ethernet: 1 Body serial port: 2 (DB9-RS485) DB board serial port: 1 (CM01-RS485-RS232) |
| HMI Connections | Ethernet: 8 connections Serial port: 4 connections |
|
| Programming (PG) | 1 connection | |
| Etherne | ||
| CPU (PUT/GET) | 8 clients and 8 servers connections | |
| Open type communication | 8 active and 8 passive connections | |
| Ethernet: 10/100 Mb/s; | ||
| Data Transmission rate | RS485 System Protocol: 9600,19200 and 187500 b/s; RS485 free port: 1200 to 115200 b/s |
|
| Ethernet: Transformer isolation, 1500VDC; | ||
| Isolation | RS485: None | |
| Ethernet: CAT5e Shielded cable | ||
| Cable type | RS485: PROFIBUS Network cable | |
| Power | Input Voltage | 85-264VDC |
| Input current (CPU only) | 130mA (w/o 300mA) @ 120V AC 250mA (w/ 300mA) @ 120V AC 80mA (w/o 300mA) @ 240V AC 150mA (w/ 300mA) @ 240V AC |
|
| Input current (Includes CPU and all expansion accessories) | 130mA at 120VAC 190mA at 240VAC |
|
| Inrush Current (Max) | 16.3A at 264VDC | |
| Sensor voltage | 20.4-28.8VDC | |
| Isolation | ||
| Input to logic | 1500VAC, 1min | |
| Sensor to logic | Not isolated | |
| Digital Input | Number of Inputs | 36 |
| Input type | The sinking /sourcing type (IEC type 1 sinking) | |
| Allowable Continuous Voltage | Max.30VDC | |
| Surge voltage (Max) | 35V DC, lasting 0.5s | |
| Logic 1 signal (Min) | 15V DC at 2.5mA | |
| Logic 0 signal (Max) | 5V DC at 1mA | |
| Optical Isolation | 500V AC lasting 1.0min | |
| Isolation group | 1 | |
| Filter time | Each channel can be separately selected (point I0.0 to I1.5): 0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8µs; Each channel can be separately selected (I1.6 and larger): 0, 6.4, 12.8ms. |
|
| Digital Output | Number of Outputs | 24 |
| Output type | Relay, dry contact | |
| Voltage range | 5-30VDC or 5-250VAC | |
| Surge Current (Max) | 7A when power on | |
| Rated Current per each point (Max) | 2.0A | |
| Switching Frequency (Max) | Not recommended | |
| Turn-on delay (Qa.0-Qa.3) | Up to 10ms | |
| Turn-off delay (Qa.4-Qc.7) | Up to 10ms | |
| Optical Isolation | 500V AC lasting 1.0min | |
| Contact Lifetime (non-loaded) | 10,000,000 cycles | |
| Contact Lifetime (Rated load) | 10,000 cycles |
What do people say about our services?
@2026 Naksh Technology