













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E7 200Smart CPU Standard Edition,CPU ST20 Transistor,12DI/8DO,1*RJ45,2*RS485,2*100KHz high-speed pulse, Expandable to 6IO
Model no
ST20Article No
E7 288-1ST20-0AA1Description
CPU ST20 Standard CPU transistorDimensions WxHxD(mm)
90×100×81mmI/O
12DI/8DO| Specification parameters | Model no | CPU ST20 DC/DC/DC |
|---|---|---|
| Article No | E7 288-1ST20-0AA1 | |
| Description | Standard CPU ST20, Transistor | |
| Conventional norm | Dimensions WxHxD(mm) | 90×100×81mm |
| Power Consumption | 20W | |
| Available current(SM bus) | max.1400mA | |
| Available current(24V DC) | max.300mA | |
| CPU Features | Program Memory (KB) | 30 |
| Data Memory (KB) | 12 | |
| Retentive Memory (KB) | 12 | |
| Data Preservation | permanent | |
| Built-in I/O | ||
| Digital Input/Output | 12 input /8 output | |
| Analog Input/Output | ||
| Process Image Size | 256-bit input (I)/256-bit output (Q) | |
| Analog Image | 56 words input (AI) 56 words output (AQ) | |
| Expansion Modules Allowed | Up to 6 modules | |
| High speed counter (total) | 6 in total | |
| .Single Phase | 4 200KHz + 2 30KHz | |
| .Quadrature Phase | 2 100KHz + 2 20KHz | |
| Pulse output | 2 100KHz | |
| Timer | Non-holding (or not retained) (TON, TOF):192 Holding (or retained) : 64 |
|
| Counters | 256 | |
| Bit memory(M) | 256 bits | |
| Cycle Interrupt | 2 in total, T32 and T96 have a resolution of 1ms | |
| Interrupt Edge | 4 up and 4 down | |
| Real Time Clock | Usually 7 days, at least 6 days at 25°C | |
| Memory card | support | |
| Signal expansion boar | support | |
| Performance/ Processing Time | .Boolean | 0.35uS/instruction |
| .Moving Word Operations | 1.2uS/instruction | |
| .Floating Point | 1.7uS/instruction | |
| Communications Built-in | Ports | Ethernet: 1 Body serial port: 2(DB9-RS485) DB board serial port: 1(CM01-RS485-RS232) |
| HMI Connections | Ethernet: 8 connections Serial port: 4 connections | |
| Programming (PG) | 1 connection | |
| Etherne | ||
| CPU(PUT/GET) | 8 clients and 8 servers connections | |
| Open type communication | 8 active and 8 passive connections | |
| Data Transmission rate | Ethernet:10/100 Mb/s; RS485 System Protocol:9600,19200 and 187500 b/s; RS485 free port:1200 to 115200 b/s |
|
| Isolation | Ethernet:Transformer isolation,1500VDC; RS485:None | |
| Cable type | Ethernet:CAT5e Shielded cable
RS485:PROFIBUS Network cable |
|
| Power | Input Voltage | 20.4-28.8V DC |
| Input current(CPU only) | 190mA(w/o 300mA power supply output of the sensor)when CPU only at 24V AC 470mA(w/ 300mA power supply output of the sensor)when CPU only at 24V AC |
|
| Input current(Includes CPU and all expansion accessories) | 680mA at 24V AC | |
| Inrush Current (Max) | 11.7A at 28.8V DC | |
| Sensor voltage | 20.4-28.8V DC | |
| Isolation | ||
| Input to logic | No quarantine | |
| Sensor to logic | Not isolated | |
| Digital Input | Number of Inputs | 12 |
| Input type | The sinking /sourcing type ( IEC type1 sinking, excepting I0.0 to I0.3) | |
| Allowable Continuous Voltage | Max.30VDC | |
| Surge voltage(Max) | 35V DC, lasting 0.5s | |
| Logic 1 signal(Min) | the voltage is 4V DC when it ranges from I0.0 to I0.3 I0.6 to I0.7: 8mA, other input: 15V DC at 2.5mA |
|
| Logic 0 signal(Max) | the voltage is 4V DC when it ranges from I0.0 to I0.3 I0.6 to I0.7: 1mA, other input: 5V DC at 1mA | |
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Isolation group | 1 | |
| Filter time | Each channel can be separately selected(point I0.0 to I1.3): 0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8 µs; 0.2, 0.4, 0.8, 1.6,3.2, 6.4 and 12.8ms; |
|
| Digital Output | Number of Outputs | 8 |
| Output type | Solid-MOSFET (source-type) | |
| Voltage range | 20.4-28.8V DC | |
| Surge Current (Max) | 8A, max. lasting 100ms | |
| Rated Current per each point (Max) | 0.5A | |
| Switching Frequency (Max) | - | |
| Turn-on delay(Qa.0-Qa.3) | from the disconnection to connection(Max): 1.0 µs; from the connection to disconnection(Max): 3.0 µs |
|
| Turn-off delay(Qa.4-Qa.7) | from the disconnection to connection(Max): 50 µs; from the connection to disconnection(Max): 200 µs |
|
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Contact Lifetime | ||
| non-loaded | - | |
| Rated load | - |
What do people say about our services?
@2026 Naksh Technology