













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E7 200Smart CPU Standard Edition,CPU ST30 Transistor,18DI/12DO,1*RJ45,2*RS485,3*100KHz high-speed pulse, Expandable to 6IO
Model no
ST30Article No
E7 288-1ST30-0AA1Description
CPU ST30 Standard CPU transistorDimensions WxHxD(mm)
110×100×81mmI/O
18DI/12DO| Specification Parameters | Model no | CPU SR40 AC/DC/RLY |
|---|---|---|
| Article No | E7 288-1SR40-0AA1 | |
| Description | Standard CPU SR40, Relay | |
| Conventional Norm | Dimensions WxHxD (mm) | 125×100×81mm |
| Power Consumption | 23W | |
| Available current (SM bus) | max.1400mA | |
| Available current (24V DC) | max.300mA | |
| CPU Features | Program Memory (KB) | 42 |
| Data Memory (KB) | 20 | |
| Retentive Memory (KB) | 12 | |
| Data Preservation | Permanent | |
| Built-in I/O | ||
| Digital Input/Output | 24 input /16 output | |
| Analog Input/Output | ||
| Process Image Size | 256-bit input (I)/256-bit output (Q) | |
| Analog Image | 56 words input (AI) / 56 words output (AQ) | |
| Expansion Modules Allowed | Up to 6 modules | |
| High speed counter (total) | 6 in total | |
| .Single Phase | 4×200KHz + 2×30KHz | |
| .Quadrature Phase | 2×100KHz + 2×20KHz | |
| Pulse output | - | |
| Timer | Non-holding: 192 / Holding: 64 | |
| Counters | 256 | |
| Bit memory (M) | 256 bits | |
| Cycle Interrupt | 2 (T32 & T96, 1ms resolution) | |
| Interrupt Edge | 4 up and 4 down | |
| Real Time Clock | Usually 7 days, min 6 days @ 25°C | |
| Performance / Processing Time | .Boolean | 0.35μs/instruction |
| .Moving Word Operations | 1.2μs/instruction | |
| .Floating Point | 1.7μs/instruction | |
| Communications Built-in | Ports | Ethernet: 1, Body serial: 2 (DB9-RS485), DB board: 1 (RS485/RS232) |
| HMI Connections | Ethernet: 8, Serial: 4 | |
| Programming (PG) | 1 connection | |
| CPU (PUT/GET) | 8 clients & 8 servers | |
| Open Type Communication | 8 active / 8 passive | |
| Data Transmission Rate | Ethernet: 10/100 Mb/s, RS485: up to 115200 b/s | |
| Isolation | Ethernet: 1500VDC, RS485: None | |
| Cable Type | Ethernet: CAT5e, RS485: PROFIBUS | |
| Power | Input Voltage | 85–264VDC |
| Input Current (CPU only) | 130mA/250mA @120V AC, 80mA/150mA @240V AC | |
| Input Current (with accessories) | 130mA @120VAC, 190mA @240VAC | |
| Inrush Current (Max) | 16.3A @264VDC | |
| Sensor Voltage | 20.4–28.8VDC | |
| Isolation | 1500VAC, 1 min | |
| Sensor to Logic | Not isolated | |
| Digital Input | Number of Inputs | 24 |
| Input Type | Sinking/Sourcing (IEC Type 1 Sinking) | |
| Allowable Continuous Voltage | Max. 30VDC | |
| Surge Voltage | 35V DC, 0.5s | |
| Logic 1 Signal (Min) | 15V DC @2.5mA | |
| Logic 0 Signal (Max) | 5V DC @1mA | |
| Optical Isolation | 500V AC, 1 min | |
| Isolation Group | 1 | |
| Filter Time | Selectable: 0.2–12.8µs/ms | |
| Digital Output | Number of Outputs | 16 |
| Output Type | Relay, dry contact | |
| Voltage Range | 5–30VDC or 5–250VAC | |
| Surge Current (Max) | 7A on power on | |
| Rated Current per Point | 2.0A | |
| Switching Frequency (Max) | Not recommended | |
| Turn-on Delay | Up to 10ms | |
| Turn-off Delay | Up to 10ms | |
| Optical Isolation | 500V AC, 1 min | |
| Contact Lifetime | Non-loaded: 10M cycles, Rated load: 10K cycles |
What do people say about our services?
@2026 Naksh Technology