













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E7 200Smart CPU Standard Edition,CPU ST30XP Transistor,18DI/12DO/4AI/2AO,1*RJ45,2*RS485,3*100KHz high-speed pulse, Expandable to 6IO
Model no
ST30XPArticle No
E7 288-1ST30-XPA1Description
Standard Edition CPU ST30XP,4 inputs and 2 outputs with analog signals, TransistorDimensions WxHxD(mm)
125×100×81mmI/O
18DI/12DO/4AI/2AO| Specification parameters | Model no | CPU ST30XP DC/DC/DC |
|---|---|---|
| Article No | E7 288-1ST30-XPA1 | |
| Description | Standard Edition CPU ST30XP,4 inputs and 2 outputs with analog signals, Transistor | |
| Conventional norm | Dimensions WxHxD(mm) | 125×100×81mm |
| Power Consumption | 18W | |
| Available current(SM bus) | max.1400mA | |
| Available current(24V DC) | max.300mA | |
| CPU Features | Program Memory (KB) | 36 |
| Data Memory (KB) | 16 | |
| Retentive Memory (KB) | 12 | |
| Data Preservation | permanent | |
| Built-in I/O | ||
| Digital Input/Output | 18 input /12 output | |
| Analog Input/Output | 4 input /2 output | |
| Process Image Size | 256-bit input (I)/256-bit output (Q) | |
| Analog Image | 56 words input (AI) 56 words output (AQ) | |
| Expansion Modules Allowed | Up to 6 modules | |
| High speed counter (total) | 6 in total | |
| .Single Phase | 4 200KHz + 2 30KHz | |
| .Quadrature Phase | 2 100KHz + 2 20KHz | |
| Pulse output | 3 100K Hz | |
| Timer | Non-holding (or not retained) (TON, TOF):192 Holding (or retained) : 64 | |
| Counters | 256 | |
| Bit memory(M) | 256 bits | |
| Cycle Interrupt | 2 in total, T32 and T96 have a resolution of 1ms | |
| Interrupt Edge | 4 up and 4 down | |
| Real Time Clock | Usually 7 days, at least 6 days at 25°C | |
| Memory card | support | |
| Signal expansion boar | Support | |
| Performance/ Processing Time | .Boolean | 0.35uS/instruction |
| .Moving Word Operations | 1.2uS/instruction | |
| .Floating Point | 1.7uS/instruction | |
| Communications Built-in | Ports | Ethernet: 1 Body serial port: 2(DB9-RS485) DB board serial port: 1(CM01-RS485-RS232) |
| HMI Connections | Ethernet: 8 connections Serial port: 4 connections | |
| Programming (PG) | 1 connection | |
| Ethernet | ||
| CPU(PUT/GET) | 8 clients and 8 servers connections | |
| Open type communication | 8 active and 8 passive connections | |
| Data Transmission rate | Ethernet:10/100 Mb/s; RS485 System Protocol:9600,19200 and 187500 b/s; RS485 free port:1200 to 115200 b/s | |
| Isolation | Ethernet:Transformer isolation,1500VDC; RS485:None | |
| Cable type | Ethernet:CAT5e Shielded cable
RS485:PROFIBUS Network cable |
|
| Power | Input Voltage | 20.4-28.8V DC |
| Input current(CPU only) | 190mA(w/o 300mA power supply output of the sensor)when CPU only at 24V AC 470mA(w/ 300mA power supply output of the sensor)when CPU only at 24V AC | |
| Input current(Includes CPU and all expansion accessories) | 680mA at 24V AC | |
| Inrush Current (Max) | 6A at 28.8V DC | |
| Sensor voltage | 20.4-28.8VDC | |
| Isolation | ||
| Input to logic | No quarantine | |
| Sensor to logic | Not isolated | |
| Digital Input | Number of Inputs | 18 |
| Input type | The sinking /sourcing type ( IEC type1 sinking, excepting I0.0 to I0.3) | |
| Allowable Continuous Voltage | Max.30VDC | |
| Surge voltage(Max) | 35V DC, lasting 0.5s | |
| Logic 1 signal(Min) | the voltage is 4V DC when it ranges from I0.0 to I0.3 I0.6 to I0.7: 8mA, other input: 15V DC at 2.5mA | |
| Logic 0 signal(Max) | the voltage is 4V DC when it ranges from I0.0 to I0.3 I0.6 to I0.7: 1mA, other input: 5V DC at 1mA | |
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Isolation group | 1 | |
| Filter time | Each channel can be separately selected(point I0.0 to I1.5): 0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8µs; 0.2, 0.4, 0.8, 1.6,3.2, 6.4 and 12.8ms; Each channel can be separately selected (I1.6 and larger): 0, 6.4, 12.8ms. | |
| Digital Output | Number of Outputs | 12 |
| Output type | Solid-MOSFET (source-type) | |
| Voltage range | 20.4-28.8V DC | |
| Surge Current (Max) | 8A, max. lasting 100ms | |
| Rated Current per each point (Max) | 0.5A | |
| Switching Frequency (Max) | - | |
| Turn-on delay(Qa.0-Qa.3) | from the disconnection to connection(Max): 1.0 µs; from the connection to disconnection(Max): 3.0 µs | |
| Turn-off delay(Qa.4-Qa.7) | from the disconnection to connection(Max): 50 µs; from the connection to disconnection(Max): 200 µs | |
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Contact Lifetime | ||
| non-loaded | - | |
| Rated load | - | |
| Analog Input/Output | 4 analog inputs/2 analog outputs; Full channel support for current/voltage types | |
| Analog Input | ||
| Number of Inputs | 4 | |
| Input Type | Voltage or current: 2 can be selected as a group | |
| Input Range | current:0-20mA;Voltage:0-10V | |
| resolution ratio | Voltage mode:12bits;Current mode:12bits | |
| accuracy | Voltage mode:Full scale range±0.3%/±0.5%;Current mode:Full scale range±0.4%/±0.6% | |
| Analog-to-digital switching time | 50mS(50Hz) | |
| Analog Output | ||
| Number of Outputs | 2 | |
| Output Type | Voltage or current | |
| Output Range | current:0-20mA;Voltage:0-10V | |
| resolution ratio | Voltage mode:11bits;Current mode:11bits | |
| accuracy | Typical, 25°:±0.5%/±1.0%Full scale range; Worst case, from 0 to 55°:±0.5%/±1.0%Full scale range | |
| Diagnose | Voltage mode:Upflow/underflow;24VDC low voltage Current mode:Upflow/underflow;24VDC low voltage | |
| Cable length(max) | 100m,Shielded twisted pair |
What do people say about our services?
@2026 Naksh Technology