













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E7 200Smart CPU Standard Edition,CPU ST40 Transistor,24DI/16DO,1*RJ45,2*RS485,3*100KHz high-speed pulse, Expandable to 6IO
Model no
ST40Article No
E7 288-1ST40-0AA1Description
CPU ST40 Standard CPU transistorDimensions WxHxD(mm)
125×100×81mmI/O
24DI/16DO| Specification Parameters | Model no | CPU ST40 DC/DC/DC |
|---|---|---|
| Article No | E7 288-1ST40-0AA1 | |
| Description | Standard CPU ST40, Transistor | |
| Conventional Norm | Dimensions WxHxD (mm) | 125×100×81mm |
| Power Consumption | 18W | |
| Available current (SM bus) | max.1400mA | |
| Available current (24V DC) | max.300mA | |
| CPU Features | Program Memory (KB) | 42 |
| Data Memory (KB) | 20 | |
| Retentive Memory (KB) | 12 | |
| Data Preservation | Permanent | |
| Built-in I/O | 24 input /16 output | |
| Digital Input/Output | Yes | |
| Analog Input/Output | Yes | |
| Process Image Size | 256-bit input (I)/256-bit output (Q) | |
| Analog Image | 56 words input (AI) 56 words output (AQ) | |
| Expansion Modules Allowed | Up to 6 modules | |
| High speed counter (total) | 6 in total | |
| .Single Phase | 4 200KHz + 2 30KHz | |
| .Quadrature Phase | 2 100KHz + 2 20KHz | |
| Pulse output | 3 100KHz | |
| Timer | Non-holding (TON, TOF):192 | |
| Counters | 256 | |
| Bit memory (M) | 256 bits | |
| Cycle Interrupt | 2 in total, T32 and T96 (1ms) | |
| Real Time Clock | Usually 7 days, at least 6 days @25°C | |
| Performance / Processing Time | .Boolean | 0.35uS/instruction |
| .Moving Word Operations | 1.2uS/instruction | |
| .Floating Point | 1.7uS/instruction | |
| Communications Built-in | Ports | Ethernet: 1, Body serial port: 2 (DB9-RS485), DB board serial port: 1 (RS485-RS232) |
| HMI Connections | Ethernet: 8 connections, Serial port: 4 connections |
|
| Programming (PG) | 1 connection | |
| Ethernet | 10/100 Mb/s | |
| CPU (PUT/GET) | 8 clients and 8 servers connections | |
| Open type communication | 8 active and 8 passive connections | |
| Data Transmission rate | RS485: 9600,19200,187500 b/s; Free port: 1200 to 115200 b/s | |
| Isolation | Ethernet: 1500VDC; RS485: None |
|
| Cable type | Ethernet: CAT5e; RS485: PROFIBUS | |
| Power | Input Voltage | 20.4-28.8V DC |
| Input current (CPU only) | 190mA (no load), 470mA (with 300mA sensor output) | |
| Input current (CPU + expansion) | 680mA at 24V AC | |
| Inrush Current (Max) | 11.7A at 28.8V DC | |
| Sensor Voltage | 20.4-28.8VDC | |
| Isolation | No quarantine | |
| Sensor to Logic | Not Isolated | |
| Digital Input | Number of Inputs | 24 |
| Input type | Sinking/Sourcing (IEC type1), except I0.0 to I0.3 | |
| Allowable Voltage | Max.30VDC | |
| Surge Voltage (Max) | 35V DC, 0.5s | |
| Logic 1 signal (Min) | 15V DC at 2.5mA | |
| Logic 0 signal (Max) | 5V DC at 1mA | |
| Optical Isolation | 500V AC lasting 1.0min | |
| Filter time | Selectable: 0.2–12.8ms | |
| Digital Output | Number of Outputs | 16 |
| Output Type | Solid-MOSFET (source-type) | |
| Voltage Range | 20.4-28.8V DC | |
| Surge Current (Max) | 8A, 100ms | |
| Rated Current / point | 0.5A | |
| Switching Frequency (Max) | - | |
| Turn-on delay (Qa.0-Qa.3) | 1.0 μs (off to on), 3.0 μs (on to off) | |
| Turn-off delay (Qa.4-Qb.7) | 50 μs (off to on), 200 μs (on to off) | |
| Optical Isolation | 500V AC, 1.0 min |
What do people say about our services?
@2026 Naksh Technology