













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E3 200Smart CPU Economy Edition,CPU SR20 Relay,12DI/8DO,1*RJ45,1*RS485,No extension support
Model no
SR20Article No
E3 288-1SR20-0AA1Description
Standalone CPU SR20, RelayDimensions WxHxD(mm)
90×100×81mmI/O
12DI/8DO| Specification parameters | Model no | CPU SR20 |
|---|---|---|
| Article No | E3 288-1SR20-0AA1 | |
| Description | Standalone CPU SR20, Relay | |
| Conventional norm | Dimensions WxHxD(mm) | 90×100×81mm |
| Power Consumption | 14W | |
| Available current(SM bus) | max. 1400mA | |
| Available current(24V DC) | max. 300mA | |
| CPU Features | Program Memory (KB) | 12 |
| Data Memory (KB) | 8 | |
| Retentive Memory (KB) | 10 | |
| Data Preservation | permanent | |
| Built-in I/O | ||
| Digital Input/Output | 12 input /8 output | |
| Analog Input/Output | ||
| Process Image Size | 256-bit input (I)/256-bit output (Q) | |
| Analog Image | 56 words input (AI) 56 words output (AQ) | |
| Expansion Modules Allowed | / | |
| High speed counter (total) | 4 in total | |
| Single Phase | 4 50KHz(HSC0-3) | |
| Quadrature Phase | 1 30KHz(HSC0) | |
| Pulse output | - | |
| Timer | Non-holding (or not retained) (TON, TOF):192 Holding (or retained) : 64 | |
| Counters | 256 | |
| Bit memory(M) | 256 bits | |
| Cycle Interrupt | 2 in total, T32 and T96 have a resolution of 1ms | |
| Interrupt Edge | 4 up and 4 down | |
| Memory card | support | |
| Real Time Clock | / | |
| Signal expansion boar | / | |
| Performance/ Processing Time | Boolean | 0.35uS/instruction |
| Moving Word Operations | 1.2uS/instruction | |
| Floating Point | 1.7uS/instruction |
What do people say about our services?
@2026 Naksh Technology