













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
E5 200Smart CPU Basic Edition,CPU SR20 Relay,12DI/8DO,1*RJ45,1*RS485, Expandable to 6IO
Model no
SR20Article No
E5 288-1SR20-0AA1Description
Basic Edition CPU SR20, RelayDimensions WxHxD(mm)
90×100×81mmI/O
12DI/8DO| Specification parameters | Model no | CPU SR20 AC/DC/RLY |
|---|---|---|
| Article No | E5 288-1SR20-0AA1 | |
| Description | Basic Edition CPU SR20, Relay | |
| Conventional norm | Dimensions WxHxD (mm) | 90 × 100 × 81 mm |
| Power Consumption | 14 W | |
| Available current (SM bus) | max. 1400 mA | |
| Available current (24V DC) | max. 300 mA | |
| CPU Features | Program Memory (KB) | 30 |
| Data Memory (KB) | 8 | |
| Retentive Memory (KB) | 10 | |
| Data Preservation | Permanent | |
| Digital Input / Output | 12 input / 8 output | |
| Process Image Size | 256-bit input (I) / 256-bit output (Q) | |
| Analog Image | 56 words input (AI) / 56 words output (AQ) | |
| Expansion Modules Allowed | Up to 6 modules | |
| High Speed Counter (total) | 4 | |
| Single Phase | 4 × 50 KHz (HSC0–3) | |
| Quadrature Phase | 1 × 30 KHz (HSC0) | |
| Pulse Output | - | |
| Timer | TON/TOF: 192, Retained: 64 | |
| Counters | 256 | |
| Bit Memory (M) | 256 bits | |
| Cycle Interrupt | 2 (1 ms resolution) | |
| Interrupt Edge | 4 up / 4 down | |
| Real Time Clock | 7 days typical (6 days minimum at 25°C) | |
| Memory Card | Supported | |
| Signal Expansion Board | Supported | |
| Performance / Processing Time | Boolean | 0.35 µs / instruction |
| Moving Word Operations | 1.2 µs / instruction | |
| Floating Point | 1.7 µs / instruction | |
| Communications Built-in | Ports | Ethernet: 1 Body serial port: 1(DB9-RS485) DB board serial port: 1(CM01-RS485-RS232) |
| HMI Connections | Ethernet: 5 connections Serial port: 4 connections |
|
| Ethernet | - | |
| CPU(PUT/GET) | Share 5 connections | |
| Open type communication | Share 5 connections | |
| Programming (PG) | 1 connection | |
| Data Transmission Rate | Ethernet:10/100 Mb/s; RS485 System Protocol:9600,19200 and 187500 b/s; RS485 free port:1200 to 115200 b/s |
|
| Isolation | Ethernet:Transformer isolation,1500VDC; RS485:None |
|
| Cable Type | Ethernet:CAT5e Shielded cable RS485:PROFIBUS Network cable |
|
| Power | Input Voltage | 85–264 VDC |
| Input current(CPU only) |
130mA(w/o 300mA power supply output of the sensor)when CPU only at 120V AC 250mA(w/ 300mA power supply output of the sensor)when CPU only at 120V AC 80mA(w/o 300mA power supply output of the sensor) when CPU only at 240V AC 150mA(w/ 300mA power supply output of the sensor)when CPU only at 240V AC |
|
| Input current(Includes CPU and all expansion accessories) | 300mA at 120VAC 190mA at 240VAC | |
| Inrush Current (Max) | 9.3A at 264VDC | |
| Sensor voltage | 20.4-28.8VDC | |
| Isolation | - | |
| Input to logic | 1500VAC,1min | |
| Sensor to logic | Not isolated | |
| Digital Input | Number of Inputs | 12 |
| Number of Inputs | 12 | |
| Input type | The sinking /sourcing type(IEC type 1 sinking) | |
| Allowable Continuous Voltage | Max.30VDC | |
| Surge voltage(Max) | 35V DC, lasting 0.5s | |
| Logic 1 signal(Min) | 15V DC when the current is 2.5mA | |
| Logic 0 signal(Max) | 5V DC when the current is 1mA | |
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Isolation group | 1 | |
| Filter time | Each channel can be separately selected:0, 6.4ms and 12.8ms; | |
| Digital Output | Number of Outputs | 8 |
| Output type | Relay, dry contact | |
| Voltage range | 5-30VDC or 5-250VAC | |
| Surge Current (Max) | 7A when power on | |
| Rated Current per each point (Max) | 2.0A | |
| Switching Frequency (Max) | Not recommended | |
| Turn-on delay(Qa.0-Qa.3) | Up to 10ms | |
| Turn-off delay(Qa.4-Qa.7) | Up to 10ms | |
| Optical Isolation (field side and logic side) | 500V AC lasting 1.0min | |
| Contact Lifetime | - | |
| non-loaded | 10,000,000 cycles | |
| Rated load | 10,000 cycles |
What do people say about our services?
@2026 Naksh Technology