













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
2-channel analog input/ 1-channel analog output, full-channel support current/voltage type
Model no
EM AM03Article No
E 288-3AM03-0AA1Description
2-channel analog input/ 1-channel analog output, full-channel support current/voltage typeDimensions WxHxD(mm)
47×100×81mm| Specification parameters | Model no | EM AM03 |
|---|---|---|
| Article No | E 288-3AM03-0AA1 | |
| Description | 2-channel analog input/ 1-channel analog output, full-channel support current/voltage type | |
| Conventional norm | Dimensions WxHxD(mm) | 47×100×81mm |
| Power Consumption | 1.1W | |
| Current Consumption(SM bus) | 90mA | |
| Current Consumption(24V DC) | 30mA | |
| Analog Input | Number of Inputs | 2 |
| Input Type | voltage or current (differential): 2 can be selected as a group range | |
| Input Range | ||
| Electric Current | 0~20mA | |
| Supply Voltage | ±2.5V,±5V,±10V | |
| Resolution | ||
| Voltage Mode | 12 bits + symbol bits | |
| Current Mode | 12 bits | |
| Precision | ||
| .Voltage Mode | ±0.2%/±0.3% full range | |
| .Current Mode | ±0.2%/±0.3% full range | |
| Analog to digital Conversion Time | 625 µs(400Hz inhibited) |
What do people say about our services?
@2026 Naksh Technology