













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
16-digital input, 24VDC,47×100×81mm
Model no
EM DE08Article No
E 288-2DE08-0AA1Description
8-digital input,24VDCDimensions WxHxD(mm)
47×100×81mm| Specification parameters | Model no | EM DE08 |
|---|---|---|
| Article No | E 288-2DE08-0AA1 | |
| Description | 8- digital input,24VDC | |
| Conventional norm | Dimensions WxHxD(mm) | 47×100×81mm |
| Power Consumption | 1.5W | |
| Current Consumption(SM bus) | 120mA | |
| Current Consumption(24V DC) | 4mA for each input point used | |
| Digital input | Number of Inputs | 8 |
| Input type | PNP/NPN (IEC type 1 sinking) | |
| Rated voltage | 24V DC when the current is 4mA, Rated Value | |
| Allowable Continuous Voltage | Max 30VDC | |
| Surge voltage (Maximum) | 35VDC,lasting 0.5s | |
| Logic 1 signal (Minimum) | it is 15V DC when the current is 2.5mA | |
| Logic 0 signal (Maximum) | it is 5V DC when the current is 1mA | |
| Optical Isolation (field side and logic side) | 500V DC,lasting 1.0min | |
| Isolation group | 2 | |
| Filter time | 0.2、0.4、0.8、1.6、3.2、6.4 and 12.8 ms(optional, 4 inputs form one group) | |
| Number of inputs that connect at the same time | 8 | |
| 55° (horizontal) | All | |
| 45° (vertical) | All | |
| Cable length (Max) | Shield | 500M |
| Unshielded | 300M |
What do people say about our services?
@2026 Naksh Technology