













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
16-digital input/ 16-digital output, relay
Model no
EM DR32Article No
E 288-2DR32-0AA1Description
16-digital input/ 16-digital output, relayDimensions WxHxD(mm)
72×100×81mm| Specification parameters | Model no | EM DR32 |
|---|---|---|
| Article No | E 288-2DR32-0AA1 | |
| Description | 16-digital input/ 16-digital output, relay | |
| Conventional norm | Dimensions WxHxD(mm) | 72×100×81mm |
| Power Consumption | 10W | |
| Current Consumption(SM bus) | 180mA | |
| Current Consumption(24V DC) | 4mA for each input point used, each relay coil used is 11mA | |
| Digital input | Number of Inputs | 16 |
| Type | PNP/NPN(IEC type 1 sinking) | |
| Surge voltage (Maximum) | 35VDC,lasting 0.5s | |
| Logic 1 signal (Minimum) | 15VDC | |
| Logic 0 signal (Maximum) | 5VDC | |
| Optical Isolation (field side and logic side) | 500 V AC,lasting 1 min | |
| Isolation group | 2 | |
| Filter time | 0.2,0.4,0.8,1.6,3.2,6.4,12.8ms(optional, 4 inputs form one group) | |
| Number of Inputs that connect at the same time | 16 | |
| Cable length (meter) | 500M(Shield),150M(Unshielded) | |
| Digital output | Number of Outputs | 16 |
| Type | Relay | |
| Voltage range | 5~30V DC 5~250V AC | |
| Surge voltage (Maximum) | 7A when power on | |
| Rated current foreach point(Maximum) | 2.0A | |
| Switching Delay | from the disconnection to connection(Max): 50µs; from the connection to disconnection(Max): 200µs | |
| Optical Isolation(field side and logic side) | 1500V AC, lasting 1 min(coils and contacts) ;none (coils and logic) | |
| Isolation group | 4 | |
| Output status in STOP mode | Previous value or replacement value (default is 0) | |
| Number of Inputs that connect at the same time | 16 | |
| 55° (horizontal) | All | |
| 45° (vertical) | All | |
| Cable length (meter) | Shield | 500M |
| Unshielded | 150M |
What do people say about our services?
@2026 Naksh Technology