













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
8-digital output, transistor,47×100×81mm
Model no
EM DT08Article No
E 288-2DT08-0AA1Description
8-digital output, transistorDimensions WxHxD(mm)
47×100×81mm| Specification parameters | Model no | EM DT08 |
|---|---|---|
| Article No | E 288-2DT08-0AA1 | |
| Description | 8-digital output, transistor | |
| Conventional norm | Dimensions WxHxD(mm) | 47×100×81mm |
| Power Consumption | 1.5W | |
| Current Consumption(SM bus) | 120mA | |
| Current Consumption(24V DC) | - | |
| Digital output | Number of Outputs | 8 |
| Type | Solid State -MOSFET (Source type) | |
| Voltage range | 20.4-28.8V DC | |
| Surge voltage (Maximum) | 8A,lasting 100ms | |
| Rated current foreach point(Maximum) | 0.75A | |
| Switching Delay | from the disconnection to connection(Max): 50µs; from the connection to disconnection(Max): 200µs | |
| Optical Isolation(field side and logic side) | 500 V AC, lasting 1 min | |
| Isolation group | 2 | |
| Output status inSTOP mode | Previous value or replacement value (default is 0) | |
| Contact Lifetime | Non-loaded | - |
| Rated load | - | |
| Number of Inputs that connect at the same time | 8 | |
| 55° (horizontal) | All | |
| 45° (vertical) | All | |
| Cable length (max) | Shield | 500M |
| Unshielded | 150M |
What do people say about our services?
@2026 Naksh Technology