













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
16-digital input/ 16-digital output, transistor
Model no
EM DT32Article No
E 288-2DT32-0AA1Description
16-digital input/ 16-digital output, relayDimensions WxHxD(mm)
72×100×81mm| Specification parameters | Model no | EM DT32 |
|---|---|---|
| Article No | E 288-2DT32-0AA1 | |
| Description | 16-digital input/ 16-digital output, transistor | |
| Conventional norm | Dimensions WxHxD(mm) | 72×100×81mm |
| Power Consumption | 4.5W | |
| Current Consumption(SM bus) | 180mA | |
| Current Consumption(24V DC) | 4mA for each input point used | |
| Digital input | Number of Inputs | 16 |
| Type | PNP/NPN(IEC type 1 sinking) | |
| Surge voltage (Maximum) | 35VDC,lasting 0.5s | |
| Logic 1 signal (Minimum) | 15VDC | |
| Logic 0 signal (Maximum) | 5VDC | |
| Optical Isolation (field side and logic side) | 500 V AC,lasting 1 min | |
| Isolation group | 2 | |
| Filter time | 0.2,0.4,0.8,1.6,3.2,6.4,12.8ms(optional, 4 inputs form one group) | |
| Number of Inputs that connect at the same time | 16 | |
| Cable length (meter) | 500M(Shield),150M(Unshielded) | |
| Digital output | Number of Outputs | 16 |
| Type | Solid-MOSFET (source type) | |
| Voltage range | 20.4~28.8V DC | |
| Surge voltage (Maximum) | 8A, max. lasting 100ms | |
| Rated current foreach point(Maximum) | 0.75A | |
| Switching Delay | Up to 10ms | |
| Optical Isolation(field side and logic side) | 500V AC, lasting 1.0min | |
| Isolation group | 3 | |
| Output status in STOP mode | Previous value or replacement value (default is 0) | |
| Number of Inputs that connect at the same time | 16 | |
| 55° (horizontal) | All | |
| 45° (vertical) | All | |
| Cable length (meter) | Shield | 500M |
| Unshielded | 150M |
What do people say about our services?
@2026 Naksh Technology