













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
16-digital output, relay,47×100×81mm
Model no
EM QR16Article No
E 288-2QR16-0AA1Description
16-digital output, relayDimensions WxHxD(mm)
47×100×81mm| Standard | Model no | EM QR16 |
|---|---|---|
| Article No | E 288-2QR16-0AA1 | |
| Description | 16-digital output, relay | |
| Conventional norm | Dimensions WxHxD(mm) | 47×100×81mm |
| Power Consumption | 4.5W | |
| Current Consumption(SM bus) | 110mA | |
| Current Consumption(24V DC) | 9mA for each relay coil used | |
| Digital output | Number of Outputs | 16 |
| Type | Relay | |
| Voltage range | 5~30V DC 5~250V AC | |
| Surge voltage (Maximum) | 7A when power on | |
| Rated current foreach point(Maximum) | 2.0A | |
| Switching Delay | Up to 10ms | |
| Optical Isolation(field side and logic side) | 1500V AC, lasting 1 min(coils and contacts) ;none (coils and logic) | |
| Isolation group | 4 | |
| Output status inSTOP mode | Previous value or replacement value (default is 0) | |
| Contact Lifetime | Non-loaded | 10000000 break /close cycles |
| Rated load | 100,000 break /close cycles | |
| Number of Inputs that connect at the same time | 16 | |
| 55° (horizontal) | All | |
| 45° (vertical) | All | |
| Cable length (max) | Shield | 500M |
| Unshielded | 150M |
What do people say about our services?
@2026 Naksh Technology