













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
7 inch Standard Model, Black Housing, Ethernet Port,Processor:Dual-core ARM Cortex-A7, 1 GHz
Model no
HPanel 700SArticle No
H7 607-0EB0S-0XA0Description
7-inch TFT LCD screen with EthernetResolution
1024×600Drightness
350 cd/m²| Standard | Model no. | HPanel 700S |
|---|---|---|
| Article No. | H7 607-0EB0S-0XA0 | |
| Description | 7-inch TFT LCD screen with Ethernet,White, Standard Model | |
| Hardware parameters | Display screen | 7"TFT LCD |
| Resolution | 1024×600 | |
| color | 24-bit | |
| brightness | 350 cd/m² | |
| Backlight | LED | |
| LCDlife | 50000hr | |
| Touch screen | 4-wire industrial resistance touch screen | |
| CPU Cortex-A7 | 1GHz,dual-core | |
| memory | 256M DDR3 + 4GB eMMC | |
| RTC | Built-in real-time clock | |
| SD card | Not supported | |
| Bluetooth | Not supported | |
| USB Ports | 1*Type-C 2.0;1*Type-A 2.0 | |
| Program downloaded | USB/U-disk/Ethernet | |
| Serial communication port | COM1:RS232/RS485/RS422 COM2:RS485 COM3:RS232 |
|
| LCD Viewing Angles | 50°/70°/70°/70° | |
| Electrical specifications | Rated power | < 10W |
| Rated voltage | DC24V,operating range DC 9V~28V | |
| Power protection | Surge protection included | |
| Power Failure Hold-Up Time | < 5mS | |
| CE&RoHS | Surge:±1KV;Burst:±2kV Electrostatic contact 4KV,air discharge 8KV |
|
| Environmental requirements | Operating temperature | 0~50℃ |
| Storage temperature | -20~60℃ | |
| UV Protection | Do not operate under strong UV exposure (e.g., direct sunlight) | |
| Humidity | 10~90%RH(non-condensing) | |
| Earthquake resistance | 10~25Hz(X/Y/Z directions 2G/30min) | |
| Cooling method | Naturally air cooling | |
| Mechanical Features | Protection Rating | Front panel IP65 (when mounted on flat cabinet), rear casing IP20 |
| Mechanical structure | Engineering plastics | |
| Cutout Dimensions | 190mm×136mm(+1.5mm/-0.0mm) | |
| Overall Dimensions | 204mm×145mm×34mm(tolerance ±0.3mm) | |
| Unit weight | ≈476g |
What do people say about our services?
@2026 Naksh Technology