













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
Analog input module AI 4 x 16 bits Power Consumption 2W
Model no
SM 1231 AI 4x16 bitsArticle No
H7 231-5ND32-0XB0Description
Analog input module AI 4 x 16 bitsDimensions WxHxD(mm)
45x100x75mm| Specification parameters | Model no | SM 1231 AI4 x 16 Bits |
|---|---|---|
| Article No | H7 231-5ND32-0XB0 | |
| Description | Analog input module AI4 x 16 bits | |
| Conventional norm | Dimensions WxHxD(mm) | 45x100x75mm |
| Power Consumption | 2W | |
| Current Consumption(SM bus) | 80mA | |
| Current Consumption(24V DC) | 65mA | |
| Analog input | Number of Inputs | 4 |
| Input type | Voltage or current (differential) | |
| Input range | ±10 V、±5 V、±2.5 V、±1.25 V、0 - 20 mA or 4 mA - 20 mA | |
| Full scale range(Data word) | -27648-27648 | |
| Overshoot/undershoot range(Data word) | Voltage: 32,511-27,649/-27,649 - -32,512 Current 0-20mA: 32,511-27,649/0 - -4,864; 4-20mA: 32511-27,649/-1 - -4,864 |
|
| Overflow/Underflow (Data Word) | Voltage: 32,767-32,512/-32,513 - -32,768 Current 0-20mA: 32,767-32,512/-4,865 - -32,768 4-20mA: 32,767-32,512/-4,865 - -32,768 |
|
| Data format | 15 bits + signal bits | |
| Max. Voltage/Current Resistance | ±60V/±40mA | |
| Smoothness | None, weak, medium or strong | |
| Noise suppression | 400、60、50 or 10Hz | |
| Isolation(field side and logic side) | None | |
| Precision(25℃/0-55℃) | full range ±0.1%/±0.3% | |
| Working Signal Range | signal plus common mode voltage must be <+12V and >-12V | |
| Diagnosis:Overflow/underflow | Support | |
| Circuit Break(Current Mode Only) | 4-20 mA range only (if input is below -4,164; 1.0 mA) |
What do people say about our services?
@2026 Naksh Technology