













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
Digital input module DI8 x 24VDC sinking/sourcing type
Model no
SM 1221 DI 16x24 V DCArticle No
H7 221-1BH32-0XB0Description
Digital input module DI16 x 24VDC sinking/sourcing typeWxHxD(mm)
45x100x75mm| Standard | Model no | SM 1221 DI 16x24 V DC |
|---|---|---|
| Article No | H7 221-1BH32-0XB0 | |
| Description | digital input module DI16 x 24V DC, sinking/sourcing type | |
| Conventional norm | Dimensions WxHxD(mm) | 45×100×75mm |
| Power Consumption | 2.5W | |
| Available current(SM bus) | 130mA | |
| Available current(Sensor power 24V) | 4mA for each input point used | |
| Digital input | Input points | 16 |
| Input type | The sinking type /sourcing type | |
| Rated voltage | 4mA 24VDC,Rating value | |
| Maximum continuousallowable voltage | max. 30V DC | |
| Surge voltage (Maximum) | 35V DC, lasting 0.5s | |
| Logic 1 signal (Minimum) | 2.5mA 15V DC | |
| Logic 0 signal (Maximum) | 1mA 5V DC | |
| Photoelectric isolation (Field side andLogic side) | 500V AC, lasting 1 min | |
| Isolation group | 4 | |
| Filtering time | 0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8 ms(optional, 4 inputs form one group ) |
What do people say about our services?
@2026 Naksh Technology