













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
Digital output module DQ8 x Relay,Power Consumption:4.5W
Model no
SM1222 DQ8xRLYArticle No
H7 222-1HF32-0XB0Description
digital output module DQ8 x RelayWxHxD(mm)
45x100x75mm| Standard | Model no | SM1222 DQ8xRLY |
|---|---|---|
| Article No | H7 222-1HF32-0XB0 | |
| Description | digital output module DQ8 x Relay | Conventional norm | Dimensions WxHxD(mm) | 45×100×75mm |
| Power Consumption | 4.5W | |
| Available current(SM bus) | 120mA | |
| Available current(Sensor power 24V) | each relay coil used is 11mA | Digital output | Number of Outputs | 8 |
| Output Type | Relay, dry contact | |
| Voltage Range | 5-30V DC or 5-250V AC | |
| Logic 1 Signal at Maximum Current | - | |
| Logic 0 Signal with 10KΩ Load | - | |
| Electric Current(Max) | 2A | |
| Lamp Load | 30W DC/200W AC | |
| Flood Leakage Current of Each Point | - | |
| Surge Current | it is 7A when the contact is closed | |
| Isolation(field side and logic side) | 1500V AC, lasting 1 min(Coil and contact); None(coil and logic side ) | |
| Isolation Group | 2 | |
| Current of Each Public Terminal (Max) | 10A | |
| Switching Delay | Up to 10ms | |
| Mechanical Lifetime (non-responsible) | 10,000,000 break/close cycles | |
| Lifetime under Rated Load | 10,000,000 break/close cycles | |
| Behavior at RUN-STOP | previous value or replacement value (default is 0) |
What do people say about our services?
@2026 Naksh Technology