













201, 308 & 309, Rashmi Growth Hub, Opposite Vijay Sales Showroom, Near Hotel Sai Palace, S.P. Ring Road, Odhav, Ahmedabad, Ahmedabad, Gujarat 382415
Analog input &output module AI4 + AQ2, Input: 13 bits
Model no
SM 1234 AI 4x13bit AQ 2x14bitArticle No
H7 234-4HE32-0XB0Description
Analog input &output module AI4 + AQ2, Input: 13 bitsDimensions WxHxD(mm)
45x100x75mm| Specification parameters | Model no | SM1234 AI4 x 13 Bits & AQ2 x 14 Bits |
|---|---|---|
| Article No | H7 234-4HE32-0XB0 | |
| Description | Analog input &output module AI4 + AQ2, Input: 13 bits | |
| Conventional norm |
Dimensions WxHxD(mm) |
45x100x75mm |
| Power Consumption | 2W | |
| Current Consumption(SM bus) | 80mA | |
| Current Consumption(24V DC) | 60mA(no load) | |
| Analog input | Number of Inputs | 4 |
| Input type | Voltage or current (differential) : 2 can be selected as a group range | |
| Input range | ±10 V、± 5 V、± 2.5 V、0 - 20 mA or 4 - 20 mA | |
| Full scale range(Data word) | -27648-27648 | |
| Overshoot/undershoot range(Data word) | Voltage: 32,511-27,649/-27,649 - -32,512 Current: 32,511-27,649/0 - -4864 | |
| Overflow/Underflow (Data Word) | Voltage: 32,767-32,512/-32,513 - -32,768 Current: 32,767-32,512/-4865 - -32,768 | |
| Resolution | 12 bits + signal bits | |
| Max Voltage/Current Resistance | ±60 V/±40 mA | |
| Precision(25℃/0-55℃) | full range ±0.1 %/±0.2 % | |
| Analog to digital Conversion Time | 625μs(400 Hz inhibited) | |
| Working Signal Range | signal plus common mode voltage must be <+12V and >-12V | |
| Common mode Rejection | 40 dB,DC - 60 Hz |
What do people say about our services?
@2026 Naksh Technology